Birth | June 28, 1943 29 28 |
Death of a maternal grandfather | Cornelis de Man September 6, 1947 (Age 4 years) |
Death of a mother | Geertrui de Man February 15, 1966 (Age 22 years) |
Burial of a mother | Geertrui de Man February 18, 1966 (Age 22 years) |
Death of a maternal grandmother | Aria van Dijk January 7, 1970 (Age 26 years) |
Death of a sister | Willem “Wim” den Boer April 4, 1989 (Age 45 years) |
Death of a father | Cornelis den Boer May 8, 1991 (Age 47 years) |
Burial of a father | Cornelis den Boer May 11, 1991 (Age 47 years) |
Death | |
Burial | December 22, 2008 (Age 65 years) |
Family with parents |
father |
|
mother |
Geertrui de Man Birth: July 31, 1914 24 24 — Hoogvliet Death: February 15, 1966 — Hoogvliet |
Marriage: August 3, 1938 — Hoogvliet |
|
21 months elder sister |
Willem “Wim” den Boer Birth: May 4, 1940 25 25 — Pernis Death: April 4, 1989 — Rotterdam |
3 years himself |
|
Media object | Jacob den Boer Format: image/jpeg Image dimensions: 177 × 215 pixels File size: 23 KB |